<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 230v/110v AC Mains Detection Module Hookup Guide	</title>
	<atom:link href="https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/feed/" rel="self" type="application/rss+xml" />
	<link>https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing</link>
	<description>Tutorials on basics of electronics, etc.</description>
	<lastBuildDate>Tue, 17 Aug 2021 06:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Tze		</title>
		<link>https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-3600</link>

		<dc:creator><![CDATA[Tze]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 06:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://learn.edwinrobotics.com/?p=692#comment-3600</guid>

					<description><![CDATA[Hi Emil,

Do you have any tutorial for Pi?]]></description>
			<content:encoded><![CDATA[<p>Hi Emil,</p>
<p>Do you have any tutorial for Pi?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: El programador Ibérico		</title>
		<link>https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-3595</link>

		<dc:creator><![CDATA[El programador Ibérico]]></dc:creator>
		<pubDate>Sun, 02 May 2021 16:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://learn.edwinrobotics.com/?p=692#comment-3595</guid>

					<description><![CDATA[[&#8230;] For detecting those 230v we could use an already made board, like this one. The board uses an optocoupler, to put a physical barrier between the 230v and 3.3/5v of the microcontroller (optocouplers activate with light instead of electricity. Inside there is a small LED and a detector). In my case, what I did was replicate the board with discrete components, which are easily available and can be mounted relatively quickly. You can find the original schematic of that little board and more info in the creator’s website. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For detecting those 230v we could use an already made board, like this one. The board uses an optocoupler, to put a physical barrier between the 230v and 3.3/5v of the microcontroller (optocouplers activate with light instead of electricity. Inside there is a small LED and a detector). In my case, what I did was replicate the board with discrete components, which are easily available and can be mounted relatively quickly. You can find the original schematic of that little board and more info in the creator’s website. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: emil		</title>
		<link>https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-3594</link>

		<dc:creator><![CDATA[emil]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 14:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://learn.edwinrobotics.com/?p=692#comment-3594</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-3587&quot;&gt;Chris&lt;/a&gt;.

Glad to hear that. Yes it would be sending pulses during the negative cycle as well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-3587">Chris</a>.</p>
<p>Glad to hear that. Yes it would be sending pulses during the negative cycle as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-3587</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sun, 28 Mar 2021 18:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://learn.edwinrobotics.com/?p=692#comment-3587</guid>

					<description><![CDATA[First off I want to thank you for offering this circuit worldwide, Im in the USA and needed it to simply tell me if the AC fan in my enclosure was on or not. I hated having to adjust the current or voltage detector boards offered.

One question - will it sense negative voltage as well as positive?]]></description>
			<content:encoded><![CDATA[<p>First off I want to thank you for offering this circuit worldwide, Im in the USA and needed it to simply tell me if the AC fan in my enclosure was on or not. I hated having to adjust the current or voltage detector boards offered.</p>
<p>One question &#8211; will it sense negative voltage as well as positive?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Igor		</title>
		<link>https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-1189</link>

		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 07:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://learn.edwinrobotics.com/?p=692#comment-1189</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-1187&quot;&gt;emil&lt;/a&gt;.

Hi,

Thanks for the info! Glad it doesn&#039;t need extra electronics to work with. Now I have just to wait for it to arrive...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-1187">emil</a>.</p>
<p>Hi,</p>
<p>Thanks for the info! Glad it doesn&#8217;t need extra electronics to work with. Now I have just to wait for it to arrive&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: emil		</title>
		<link>https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-1187</link>

		<dc:creator><![CDATA[emil]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 09:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://learn.edwinrobotics.com/?p=692#comment-1187</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-1186&quot;&gt;Igor&lt;/a&gt;.

Hi, 

The objective of R3 is only to pull up the signal. You can use it with the Raspberry Pi by powering the device with the onboard 3.3V pin.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-1186">Igor</a>.</p>
<p>Hi, </p>
<p>The objective of R3 is only to pull up the signal. You can use it with the Raspberry Pi by powering the device with the onboard 3.3V pin.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Igor		</title>
		<link>https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-1186</link>

		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 09:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://learn.edwinrobotics.com/?p=692#comment-1186</guid>

					<description><![CDATA[Hi,

I have an RPi 3B+ and want to use this little unit to detect power outage. The Pi is on an UPS.
I have very little understanding in electronics, just enough not to fry things up. As I understand RPi expects 3.3V signals and it seems to me that this one works at 5V. Am I right? Do I need a level shifter in order not to fry the RPi?
If not, what is the correct connections?
Thanks,
Igor]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I have an RPi 3B+ and want to use this little unit to detect power outage. The Pi is on an UPS.<br />
I have very little understanding in electronics, just enough not to fry things up. As I understand RPi expects 3.3V signals and it seems to me that this one works at 5V. Am I right? Do I need a level shifter in order not to fry the RPi?<br />
If not, what is the correct connections?<br />
Thanks,<br />
Igor</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: emil		</title>
		<link>https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-922</link>

		<dc:creator><![CDATA[emil]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 05:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://learn.edwinrobotics.com/?p=692#comment-922</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-921&quot;&gt;Karanbir&lt;/a&gt;.

Not at the moment. We only sell assembled ones on tindie https://www.tindie.com/products/edwinrobotics/ac-mains-zero-crossing-detector/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-921">Karanbir</a>.</p>
<p>Not at the moment. We only sell assembled ones on tindie <a href="https://www.tindie.com/products/edwinrobotics/ac-mains-zero-crossing-detector/" rel="nofollow ugc">https://www.tindie.com/products/edwinrobotics/ac-mains-zero-crossing-detector/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karanbir		</title>
		<link>https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-921</link>

		<dc:creator><![CDATA[Karanbir]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 14:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://learn.edwinrobotics.com/?p=692#comment-921</guid>

					<description><![CDATA[Is the bare pcb available?]]></description>
			<content:encoded><![CDATA[<p>Is the bare pcb available?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muneer Mohammad Ali		</title>
		<link>https://learn.edwinrobotics.com/230v110v-ac-mains-detection-using-arduino-raspberry-pi-and-esp8266-thing/#comment-877</link>

		<dc:creator><![CDATA[Muneer Mohammad Ali]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 11:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://learn.edwinrobotics.com/?p=692#comment-877</guid>

					<description><![CDATA[I needed to control the brightness of a bulb using a circuit like this. Will the pin &#039;S&#039; give PWM output?]]></description>
			<content:encoded><![CDATA[<p>I needed to control the brightness of a bulb using a circuit like this. Will the pin &#8216;S&#8217; give PWM output?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 17/121 objects using APC
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using APC

Served from: learn.edwinrobotics.com @ 2025-07-24 16:07:13 by W3 Total Cache
-->